Title | The Simulation of Daily Temperature Time Series from GCM Output. Part II: Sensitivity Analysis of an Empirical Transfer Function Methodology |
Publication Type | Manual Entry |
Year of Publication | 1997 |
Authors | Winkler, Julie A., Jean P. Palutikof, Jeffrey A. Andresen, and Clare M. Goodess |
| Journal of ClimateJournal of Climate |
Volume | 10 |
Issue | 10 |
Pagination | 2514 - 2532 |
Date Published | 1997 |
Publisher | American Meteorological Society |
| 0894-8755 |
URL | http://dx.doi.org/10.1175/1520-0442(1997)010<2514:TSODTT>2.0.CO;2 |
Short Title | J. Climate |
Citation Key | 614 |