Title | Empirical Statistical Downscaling |
Publication Type | Manual Entry |
Year of Publication | 2008 |
Authors | Benestad, R., I. Hanssesn-Bauer, and D. Chen |
Pagination | pp. 215 |
Publisher | World Scientific Publishing |
Abstract | "Empirical-statistical downscaling (ESD) has been applied to local climate/weather studies for years, but there are few — if any — textbooks on the subject. It is also anticipated that ESD will become more important and commonplace in the future, as anthropogenic global warming proceeds. Thus, a textbook on ESD will be important for next-generation climate scientists." Contents: Downscaling Strategies |
Citation Key | 212 |
- Log in or register to post comments
- Google Scholar
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS