Title | Recent water level changes across Earth's largest lake system and implications for future variability |
Publication Type | Manual Entry |
Year of Publication | 2019 |
Authors | Gronewold, Andrew D., and Richard B. Rood |
Journal of Great Lakes Research | |
Volume | 45 |
Issue | 1 |
Pagination | 1 - 3 |
Date Published | Jan-02-2019 |
ISSN | 03801330 |
Abstract | Water levels on Lake Ontario, the most downstream of the Laurentian Great Lakes, reached a record high in the spring of 2017. This event was accompanied by widespread flooding and displacement of families. Water levels across all of the Great Lakes have risen over the past several years following a period of record low levels. When levels were low, public and expert discussion focused on the possibility that low levels would continue into the future due to climate change, diversions of water from the lakes, and dredging. During the current high water period, variability is being attributed to water management, despite evidence of unusually high precipitation and river flows across the region. Understanding and communicating the drivers behind water level variability, particularly in light of recent extremes, is a fundamental step towards improving regional water resources management and policy. |
URL | https://www.sciencedirect.com/science/article/pii/S0380133018301965 |
DOI | 10.1016/j.jglr.2018.10.012 |
Short Title | Journal of Great Lakes Research |
Citation Key | 2649 |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS