Title | An expandable web-based platform for visually analyzing basin-scale hydro-climate time series data |
Publication Type | Manual Entry |
Year of Publication | 2016 |
Authors | Smith, Joeseph P., Timothy S. Hunter, Anne H. Clites, Craig A. Stow, Tad Slawecki, Glenn C. Muhr, and Andrew D. Gronewold |
Environmental Modelling & Software | |
Volume | 78 |
Pagination | 97 - 105 |
Date Published | Jan-04-2016 |
ISSN | 13648152 |
Abstract | Growing demand from the general public for centralized points of data access and analytics tools coincides with similar, well-documented needs of regional and international hydrology research and resource management communities. To address this need within the Laurentian Great Lakes region, we introduce the Great Lakes Dashboard (GLD), a dynamic web data visualization platform that brings multiple time series data sets together for visual analysis and download. The platform's adaptable, robust, and expandable Time Series Core Object Model (GLD-TSCOM) separates the growing complexity and size of Great Lakes data sets from the web application interface. Although the GLD-TSCOM is currently applied exclusively to Great Lakes data sets, the concepts and methods discussed here can be applied in other geographical and topical areas of interest. |
URL | https://linkinghub.elsevier.com/retrieve/pii/S1364815215301195https://api.elsevier.com/content/article/PII:S1364815215301195?httpAccept=text/xmlhttps://api.elsevier.com/content/article/PII:S1364815215301195?httpAccept=text/plain |
DOI | 10.1016/j.envsoft.2015.12.005 |
Short Title | Environmental Modelling & Software |
Citation Key | 2648 |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- RTF
- Tagged
- EndNote XML
- RIS